**Model - 5' 10", 161lbs / 73kg, 178cm. Size M.**
Size | Shoulder | Chest |
S | 17.9" / 45.5 cm | 44.1" / 112 cm |
M | 18.5" / 47 cm | 46.1" / 117 cm |
L | 19.1" / 48.5 cm | 48" / 122 cm |
XL | 19.7" / 50 cm | 50" / 127 cm |
XXL | 20.3" / 51.5 cm | 52" / 132 cm |
Size | Length | Sleeve |
S | 25.2" / 64 cm | 23.4" / 59.5 cm |
M | 26" / 66 cm | 24" / 61 cm |
L | 26.8" / 68 cm | 24.6" / 62.5 cm |
XL | 27.6" / 70 cm | 25" / 63.5 cm |
XXL | 28.3" / 72 cm | 25.4" / 64.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **